Valid from May 1st, 2025
Valid from May 1st, 2025
Bunker Adjustment Factor (BAF)
| To/from EU (DKK) | To/from the US (USD) | |
| 20 feet container | 821 | 893 |
| 40 feet container | 1.642 | 1.786 |
| Per ton | 140 | 115 |
| Per volume | 70 | 55 |
Valid from May 1st, 2025
Low Sulfur Surcharge (LSS)
| To/from EU (USD) | To/from the US (USD) | |
| 20 feet container | 476 | 471 |
| 40 feet container | 952 | 942 |
| Per ton | 64 | 64 |
| Per volume | 29,4 | 29,1 |
Valid from May 1st, 2025
Emissions Trading System (ETS)
Dry Cargo
| To/from EU (DKK) | To/from the US (EUR) | |
| 20 feet container | 52 | 29 |
| 40 feet container | 102 | 58 |
| Per ton | 10 | 3 |
| Per volume | 5 | 2 |
Reefer Cargo
| To/from EU (DKK) | To/from the US (EUR) | |
| 20 feet container | 63 | 34,8 |
| 40 feet container | 126 | 69,6 |
| Per ton | 12 | 3,6 |
| Per volume | 6 | 2,4 |
The BAF will be adjusted monthly and announced here on our website according to the bunker price’s development.