Valid from October 1st, 2024
Valid from October 1st, 2024
Bunker Adjustment Factor (BAF)
To/from EU (DKK) | To/from the US (USD) | |
20 feet container | 759 | 852 |
40 feet container | 1.518 | 1704 |
Per ton | 128 | 109 |
Per volume | 64 | 52 |
Valid from October 1st, 2024
Low Sulfur Surcharge (LSS)
To/from EU (USD) | To/from the US (USD) | |
20 feet container | 474 | 475 |
40 feet container | 948 | 950 |
Per ton | 64 | 64 |
Per volume | 29 | 29,1 |
Valid from October 1st, 2024
Emissions Trading System (ETS)
Dry Cargo
To/from EU (DKK) | To/from the US (EUR) | |
20 feet container | 30 | 21 |
40 feet container | 60 | 42 |
Per ton | 6 | 2 |
Per volume | 3 | 1 |
Reefer Cargo
To/from EU (DKK) | To/from the US (EUR) | |
20 feet container | 30,6 | 21,4 |
40 feet container | 61,2 | 42,8 |
Per ton | 6,1 | 2,4 |
Per volume | 3,1 | 1,2 |
The BAF will be adjusted monthly and announced here on our website according to the bunker price’s development.