Valid from March 1st, 2026
Valid from March 1st, 2026
Bunker Adjustment Factor (BAF)
| To/from EU (DKK) | To/from the US (USD) | |
| 20 feet container | 913 | 918 |
| 40 feet container | 1.826 | 1.836 |
| Per ton | 156 | 119 |
| Per volume | 79 | 57 |
Valid from March 1st, 2026
Low Sulfur Surcharge (LSS)
| To/from EU (USD) | To/from the US (USD) | |
| 20 feet container | 538 | 534 |
| 40 feet container | 1.076 | 1.068 |
| Per ton | 75 | 74 |
| Per volume | 33,4 | 33,3 |
Valid from March 1st, 2026
Emissions Trading System (ETS)
Dry Cargo
| To/from EU (DKK) | To/from the US (EUR) | |
| 20 feet container | 145 | 53 |
| 40 feet container | 290 | 106 |
| Per ton | 23 | 5 |
| Per volume | 15 | 3 |
Reefer Cargo
| To/from EU (DKK) | To/from the US (EUR) | |
| 20 feet container | 295 | 64 |
| 40 feet container | 590 | 127 |
| Per ton | 27 | 6,2 |
| Per volume | 18 | 4,2 |
The BAF will be adjusted monthly and announced here on our website according to the bunker price’s development.